Active
Elegant 2-Bedroom, 2-Bathroom “Black Cherry” Large, Split-Plan Luxury Condo in Harbor Flats D with Courtyard View! Oversized balcony with sunset exposure! Ideal Primary bedroom space with Walk-in Closet and Ensuite, Alongside a Cozy Second Room. Family-Friendly and Spacious Layout. Situated in a Waterfront Resort Offering Access to Sports, Golf, and All Seasons Activities. Enjoy the Boardwalk, Pier, Festivals, Beach Club, 200-Acre Nature Preserve, and Year-Round Activities! Your Perfect Home Awaits!
View full listing detailsPrice: | $$599,000 CAD |
Address: | 333 Sea Ray Ave D228 |
City: | Innisfil |
County: | Simcoe |
State: | Ontario |
MLS: | N7390006 |
Bedrooms: | 2 |
Bathrooms: | 2 |
level: | 2 |
room1: | Living |
room2: | Kitchen |
room3: | Prim Bdrm |
room4: | Br |
rooms: | 5 |
style: | Apartment |
taxes: | 3792.5 |
extras: | Lifestyle investment: $218.42/month lake club fee monthly, Annual fee $1,638.39/yr, Condo Fee $692.70. Buyer to pay 2% plus hst Friday Harbour association fee. Fully-furnished optional! AirBnB. |
level1: | Flat |
level2: | Flat |
level3: | Flat |
level4: | Flat |
locker: | Owned |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 95 |
areaCode: | 04 |
exposure: | W |
heatType: | Forced Air |
kitchens: | 1 |
basement1: | None |
community: | Rural Innisfil |
exterior1: | Alum Siding |
lockerNum: | 626 |
saleLease: | Sale |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
municpCode: | 04.14 |
room1Width: | 4.37 |
room2Width: | 3.2 |
lockerLevel: | A |
maintenance: | 692.7 |
parkingType: | Owned |
room1Length: | 4.04 |
room2Length: | 2.64 |
condoCorpNum: | 431 |
parkingDrive: | Undergrnd |
communityCode: | 04.14.0020 |
parkingSpaces: | 1 |
petsPermitted: | N |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
parkingSpotNum1: | 516 |
garageParkSpaces: | 1 |
buildingAmenties1: | Bbqs Allowed |
buildingAmenties2: | Visitor Parking |
propertyFeatures1: | Lake Access |
propertyFeatures2: | Park |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 800-899 |
condoRegistryOffice: | SSCC |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | Main |
municipalityDistrict: | Innisfil |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 3 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Friday Harbour Resort |
parkingLegalDescription: | A |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing