Active
Spacious Sun-Filled South Facing Unit With One Bedroom & One Washroom In Prime Location. 9 Feet Ceiling, Lots Of Sunshine With Unobstructed South Views. Open Concept Kitchen With Granite Countertop & Stainless Steel Appliances. Steps To Ttc, Subway, Fairview Mall, Library, School, Restaurants, Parkway Forest Community Centre And Minutes Drive To Dvp, Hwy 401/404. Amazing Amenities Including 24 Hours Concierge, Indoor Pool, Gym, Party Room.
View full listing detailsPrice: | $$599,900 CAD |
Address: | 62 Forest Manor Rd 411 |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C8017288 |
Bedrooms: | 1 |
Bathrooms: | 1 |
level: | 4 |
room1: | Living |
room2: | Dining |
room3: | Prim Bdrm |
room4: | Kitchen |
rooms: | 4 |
style: | Apartment |
taxes: | 1885.55 |
extras: | Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Elf's, All Window Coverings, All Existing Furniture And Tv. One Parking & One Locker. |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
locker: | Owned |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 11 |
areaCode: | 01 |
exposure: | S |
heatType: | Forced Air |
kitchens: | 1 |
approxAge: | 6-10 |
basement1: | None |
community: | Henry Farm |
exterior1: | Concrete |
saleLease: | Sale |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
lockerUnit: | 128 |
municpCode: | 01.C15 |
room1Desc1: | Combined W/Dining |
room1Desc2: | Laminate |
room1Desc3: | W/O To Balcony |
room1Width: | 3.09 |
room2Desc1: | Combined W/Living |
room2Desc2: | Laminate |
room2Desc3: | Open Concept |
room2Width: | 3.09 |
room3Desc1: | Large Window |
room3Desc2: | Laminate |
room3Desc3: | Double Closet |
room3Width: | 2.81 |
room4Desc1: | Granite Counter |
room4Desc2: | Breakfast Bar |
room4Desc3: | Open Concept |
room4Width: | 2.03 |
cacIncluded: | yes |
lockerLevel: | D |
maintenance: | 496.89 |
parkingType: | Owned |
room1Length: | 4.82 |
room2Length: | 4.82 |
room3Length: | 3.87 |
room4Length: | 2.7 |
condoCorpNum: | 2428 |
heatIncluded: | yes |
laundryLevel: | Main |
parkingDrive: | Undergrnd |
communityCode: | 01.C15.0650 |
parkingSpaces: | 1 |
petsPermitted: | Restrict |
waterIncluded: | yes |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
parkingSpotNum1: | 87 |
garageParkSpaces: | 1 |
buildingAmenties1: | Concierge |
buildingAmenties2: | Exercise Room |
buildingAmenties3: | Gym |
buildingAmenties4: | Indoor Pool |
buildingAmenties5: | Party/Meeting Room |
buildingAmenties6: | Visitor Parking |
propertyFeatures1: | Hospital |
propertyFeatures2: | Library |
propertyFeatures3: | Park |
propertyFeatures4: | Public Transit |
propertyFeatures5: | Rec Centre |
propertyFeatures6: | School |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 500-599 |
condoRegistryOffice: | TSCC |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
municipalityDistrict: | Toronto C15 |
washroomsType1NumPcs: | 4 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Sheppard & Don Mills |
parkingLegalDescription: | D |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing