Active
Oppourtunity Knocks, 4000 sq ft 2nd floor Space plus Amazing Rooftop Patio and Exposed Brick walls waiting for your finishing touches. Restaurant/Bar/Lounge looking for new Owners. It has 224 People Capacity. Also, there is liquor licensed. Amazing Views from Rooftop Patio overlooking The CN Tower. Current Rent is $13,333 Including TMI plus HST & Utilities. Would make a great SupperClub, Live Venue, and More
View full listing detailsPrice: | $$199,000 CAD |
Address: | Address unlisted |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C7379084 |
Square Feet: | 4,000 |
use: | Restaurant |
llbo: | yes |
rail: | no |
seats: | 224 |
taxes: | 12 |
water: | Municipal |
extras: | over $300,000 in equipment Installed Ready to use, Walk In Freezer, Walk In Fridge, 21 ft Garland Hood, 2 Vulcan Gas Fryers, Griddle Gas range Salamander Broiler, Lainox Combi Oven, Grill, 2 refrigerated prep Tables, 4 Beer Fridges and More |
sewers: | San+Storm |
taxYear: | 2023 |
areaCode: | 01 |
category: | Without Property |
chattels: | N |
daysOpen: | V |
elevator: | None |
heatType: | Gas Forced Air Closd |
lotDepth: | 130 |
lotFront: | 34.25 |
basement1: | no |
community: | Kensington-Chinatown |
franchise: | no |
hoursOpen: | 5Pm-3Am |
occupancy: | Vacant |
saleLease: | Sale |
typeTaxes: | T.& O. |
garageType: | None |
municpCode: | 01.C01 |
sprinklers: | no |
lotSizeCode: | Feet |
freestanding: | yes |
communityCode: | 01.C01.0960 |
listPriceCode: | For Sale |
totalAreaCode: | Sq Ft |
airConditioning: | Y |
lotBldgUnitCode: | Building |
financialStatement: | no |
municipalityDistrict: | Toronto C01 |
Please sign up for a Listing Manager account below to inquire about this listing