Active
“PRESTIGIOUS STONEHAVEN” OPEN CONCEPT BUNGALOW APROX. 2,400 SQFT PLUS FINISHED BASEMENT. 9 FT CEILINGS ON MAIN FLOOR, OPEN KIT/FAMILY ROOM, MANY RECENT UPDATES: UPDATED KITCHEN & FRESHLY PAINTED INTERIOR (APROX. 1.5 YRS AGO), HARDWOOD FLOORS THROUGHOUT (2016) NEW ROOF SHINGLES (APROX. 10 YEARS AGO), VINYL WINDOWS & GRANITE COUNTERTOPS IN KITCHEN (APROX. 12 YRS AGO), PRIVATE BACKYARD WITH LARGE DECK.
View full listing detailsPrice: | $$1,799,900 CAD |
Address: | 787 Foxcroft Blvd |
City: | Newmarket |
County: | York |
State: | Ontario |
MLS: | N7357536 |
Bedrooms: | 3 |
Bathrooms: | 4 |
pool: | None |
drive: | Private |
room1: | Family |
room2: | Dining |
room3: | Kitchen |
room4: | Breakfast |
room5: | Prim Bdrm |
room6: | 2nd Br |
room7: | 3rd Br |
room8: | 4th Br |
room9: | Rec |
rooms: | 7 |
style: | Bungalow |
taxes: | 7747.95 |
water: | Municipal |
extras: | ELF (EXCL. DR & 3 WALL ) ALL WINDOW COVERINGS, BWL, CAC, AIR CLEANER, HUMIDIFIER CVAC & ATTACH & ACCESS, WATER SOFTENER (AS IS) STAINLESS STEELE FRIDGE, STOVE, B/I DISHWASHER, EXHAUST FAN, WASHER, DRYER, INGROUND SPRINKLERS FRONT & BACK * |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Main |
level6: | Main |
level7: | Main |
level8: | Bsmt |
level9: | Bsmt |
sewers: | Sewers |
taxYear: | 2023 |
areaCode: | 09 |
heatType: | Forced Air |
kitchens: | 1 |
lotDepth: | 144.97 |
lotFront: | 59.06 |
approxAge: | 16-30 |
basement1: | Finished |
community: | Stonehaven-Wyndham |
exterior1: | Brick |
roomsPlus: | 2 |
saleLease: | Sale |
familyRoom: | yes |
garageType: | Attached |
heatSource: | Gas |
municpCode: | 09.07 |
room1Desc1: | Hardwood Floor |
room1Desc2: | Gas Fireplace |
room1Desc3: | Open Concept |
room1Width: | 5.49 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Open Concept |
room2Width: | 3.62 |
room3Desc1: | Ceramic Floor |
room3Desc2: | Granite Counter |
room3Desc3: | Breakfast Bar |
room3Width: | 3.64 |
room4Desc1: | Ceramic Floor |
room4Desc2: | Eat-In Kitchen |
room4Desc3: | W/O To Deck |
room4Width: | 2.99 |
room5Desc1: | Hardwood Floor |
room5Desc2: | 5 Pc Ensuite |
room5Desc3: | W/I Closet |
room5Width: | 3.82 |
room6Desc1: | Hardwood Floor |
room6Desc2: | W/I Closet |
room6Width: | 3.44 |
room7Desc1: | Hardwood Floor |
room7Desc2: | Double Closet |
room7Width: | 3.7 |
room8Desc1: | Broadloom |
room8Width: | 3.54 |
room9Desc1: | Broadloom |
room9Desc2: | Pot Lights |
room9Width: | 7.84 |
lotSizeCode: | Feet |
room1Length: | 6.65 |
room2Length: | 3.89 |
room3Length: | 4.19 |
room4Length: | 3.68 |
room5Length: | 4.56 |
room6Length: | 3.85 |
room7Length: | 5.15 |
room8Length: | 3.66 |
room9Length: | 8.71 |
bedroomsplus: | 1 |
laundryLevel: | Main |
communityCode: | 09.07.0090 |
parkingSpaces: | 4 |
fireplaceStove: | yes |
frontingOnNsew: | E |
washroomsType1: | 1 |
washroomsType2: | 1 |
washroomsType3: | 2 |
airConditioning: | Central Air |
legalDescription: | PART LOTS 228 & 229 PLAN 65M2774 |
propertyFeatures1: | Hospital |
propertyFeatures2: | Park |
propertyFeatures3: | Rec Centre |
propertyFeatures4: | School |
totalParkingSpaces: | 6.0 |
approxSquareFootage: | 2000-2500 |
specialDesignation1: | Unknown |
municipalityDistrict: | Newmarket |
washroomsType1NumPcs: | 5 |
washroomsType2NumPcs: | 4 |
washroomsType3NumPcs: | 2 |
directionsCrossStreets: | Leslie St & Stonehaven Ave |
Please sign up for a Listing Manager account below to inquire about this listing