Active
Magnificent Estate Home In A Sought After Pocket Of Woodbridge, Back to Boyd Conservation Area W/Complete Privacy On Over 1/3 Acre Lot. Enjoy Its Spacious, Flowing Layout With Vaulted 2 Storey Entrance W/Double Door, W/I Closet, 9Ft Smooth Ceilings, Hardwood Throughout, Combined Living & Dining Room W/ Floor To Ceiling Window in Living Room, Oversize Family Room, Large Kitchen & Breakfast Area. This 4 Bedroom Family home boasts an Office on the 2nd Floor, Professionally Finished Bsmt With Wet Bar, Main Floor Laundry Room And Built To Cater To The Needs Of A Large Family. Backyard Oasis Is Perfect For Family Entertainment, Simply A Paradise!
View full listing detailsPrice: | $$7,500 CAD |
Address: | 71 Goldpark Crt |
City: | Vaughan |
County: | York |
State: | Ontario |
MLS: | N8045912 |
Bedrooms: | 4 |
Bathrooms: | 5 |
pool: | None |
drive: | Private |
room1: | Living |
room2: | Dining |
room3: | Family |
room4: | Kitchen |
room5: | Breakfast |
room6: | Prim Bdrm |
room7: | 2nd Br |
room8: | 3rd Br |
room9: | 4th Br |
rooms: | 10 |
style: | 2-Storey |
water: | Municipal |
extras: | Side By Side Fridge, Slide In Range , B/I Dishwasher, Over The Range Microwave, Washer, Dryer, Granite Counters, Garburator. |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Main |
level6: | 2nd |
level7: | 2nd |
level8: | 2nd |
level9: | 2nd |
room10: | Office |
room11: | Great Rm |
room12: | Games |
sewers: | Sewers |
level10: | 2nd |
level11: | Lower |
level12: | Lower |
areaCode: | 09 |
elevator: | no |
heatType: | Forced Air |
kitchens: | 1 |
lotDepth: | 163.11 |
lotFront: | 42.81 |
approxAge: | 16-30 |
basement1: | Finished |
basement2: | Sep Entrance |
community: | East Woodbridge |
exterior1: | Stone |
furnished: | yes |
roomsPlus: | 3 |
saleLease: | Lease |
familyRoom: | yes |
garageType: | Attached |
heatSource: | Gas |
municpCode: | 09.02 |
room1Desc1: | Hardwood Floor |
room1Desc2: | Combined W/Dining |
room1Desc3: | Window Flr To Ceil |
room1Width: | 3.89 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Combined W/Living |
room2Desc3: | French Doors |
room2Width: | 4.27 |
room3Desc1: | Hardwood Floor |
room3Desc2: | O/Looks Garden |
room3Desc3: | Gas Fireplace |
room3Width: | 3.84 |
room4Desc1: | Ceramic Floor |
room4Desc2: | Granite Counter |
room4Desc3: | Centre Island |
room4Width: | 3.98 |
room5Desc1: | Ceramic Floor |
room5Desc2: | W/O To Deck |
room5Width: | 3.54 |
room6Desc1: | Hardwood Floor |
room6Desc2: | 5 Pc Ensuite |
room6Desc3: | His/Hers Closets |
room6Width: | 4.49 |
room7Desc1: | Hardwood Floor |
room7Desc2: | Closet |
room7Width: | 4.27 |
room8Desc1: | Hardwood Floor |
room8Desc2: | Closet |
room8Desc3: | 6 Pc Bath |
room8Width: | 3.85 |
room9Desc1: | Hardwood Floor |
room9Desc2: | Closet |
room9Desc3: | 3 Pc Ensuite |
room9Width: | 3.76 |
lotSizeCode: | Feet |
room10Desc1: | Hardwood Floor |
room10Width: | 3.2 |
room11Desc1: | Hardwood Floor |
room11Desc2: | Gas Fireplace |
room11Desc3: | Coffered Ceiling |
room11Width: | 3.66 |
room12Desc1: | Hardwood Floor |
room12Desc2: | Wet Bar |
room12Desc3: | Pot Lights |
room12Width: | 3.96 |
room1Length: | 5.54 |
room2Length: | 5.09 |
room3Length: | 6.47 |
room4Length: | 3.98 |
room5Length: | 5.08 |
room6Length: | 6.43 |
room7Length: | 3.89 |
room8Length: | 4.04 |
room9Length: | 3.89 |
bedroomsplus: | 1 |
laundryLevel: | Main |
room10Length: | 3.89 |
room11Length: | 7.08 |
room12Length: | 7.25 |
communityCode: | 09.02.0090 |
laundryAccess: | Ensuite |
parkingSpaces: | 4 |
fireplaceStove: | yes |
frontingOnNsew: | W |
washroomsType1: | 1 |
washroomsType2: | 1 |
washroomsType3: | 1 |
washroomsType4: | 1 |
washroomsType5: | 1 |
airConditioning: | Central Air |
privateEntrance: | yes |
parcelOfTiedLand: | N |
waterSupplyTypes: | Unknown |
lotIrregularities: | Pie Shape Lot (Back: 145.68 Ft) |
totalParkingSpaces: | 6.5 |
approxSquareFootage: | 3500-5000 |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | 2nd |
washroomsType3Level: | 2nd |
washroomsType4Level: | 2nd |
washroomsType5Level: | Bsmt |
municipalityDistrict: | Vaughan |
washroomsType1NumPcs: | 2 |
washroomsType2NumPcs: | 6 |
washroomsType3NumPcs: | 5 |
washroomsType4NumPcs: | 3 |
washroomsType5NumPcs: | 3 |
directionsCrossStreets: | Pine Valley & Langstaff |
Please sign up for a Listing Manager account below to inquire about this listing