Active
Fabulous, Profitable turn key Business for sale, Fantastic Location, High Volume sales, with Long and Favorable Lease, Fully Renovated, All Chattels are Mostly New, Plenty of Parking Spots,
View full listing detailsPrice: | $$249,800 CAD |
Address: | 6353 Yonge St |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C7352042 |
Square Feet: | 1,450 |
use: | Fast Food/Take Out |
llbo: | no |
seats: | 20 |
taxes: | 3000 |
water: | Municipal |
extras: | Yonge and Steeles Corridor at Its Best. Prime Location corner across from CenterPoint Mall, side busy drive through Starbucks. 1050 square feet Main Floor plus 400 SFT Basement. |
taxYear: | 2023 |
areaCode: | 01 |
category: | Without Property |
chattels: | Y |
heatType: | Gas Hot Water |
lotDepth: | 113 |
lotFront: | 41 |
basement1: | yes |
community: | Newtonbrook East |
employees: | 3 |
franchise: | no |
hoursOpen: | 12Pm -3 |
occupancy: | Owner |
saleLease: | Sale |
typeTaxes: | T.M.I. |
garageType: | Outside/Surface |
municpCode: | 01.C14 |
retailArea: | 1050 |
lotSizeCode: | Feet |
freestanding: | yes |
communityCode: | 01.C14.0520 |
listPriceCode: | For Sale |
totalAreaCode: | Sq Ft |
retailAreaCode: | Sq Ft |
airConditioning: | Y |
areaInfluences1: | Public Transit |
lotBldgUnitCode: | Lot |
financialStatement: | no |
municipalityDistrict: | Toronto C14 |
directionsCrossStreets: | Yonge/ Steeles |
numTrailerParkingSpots: | 10 |
Please sign up for a Listing Manager account below to inquire about this listing