Active
Backing Onto Oakdale Golf Club, This Spacious 2-Storey, 3 Bed rooms. Semi-Detached Family Home Is Ready To Move In! 5-Car Driveway! The Basement Level Is Fully Finished With A 3-Piece Bath. Potential Investment Property With Separate Entrance. Enjoy The Large Private Backyard! Easy Access To 400 & 401, TTC, Close To Pearson Airport, Yorkdale, Humber River Hospital, York University, Steps To Transit, Walk To Nearby Plaza & Amenities. Great Neighbours And Friendly Neighborhood!
View full listing detailsPrice: | $$998,000 CAD |
Address: | 31 Foxrun Ave |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | W8043748 |
Bedrooms: | 3 |
Bathrooms: | 2 |
pool: | None |
drive: | Private |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Prim Bdrm |
room5: | 2nd Br |
room6: | 3rd Br |
room7: | Bathroom |
room8: | Rec |
room9: | Laundry |
rooms: | 6 |
style: | 2-Storey |
taxes: | 2963.76 |
water: | Municipal |
extras: | Stunningly renovated property featuring fresh paint, upgraded lighting with new premium fixtures, and a brand-new roof all executed with the utmost quality. |
level1: | Ground |
level2: | Ground |
level3: | Ground |
level4: | 2nd |
level5: | 2nd |
level6: | 2nd |
level7: | 2nd |
level8: | Bsmt |
level9: | Bsmt |
room10: | Bathroom |
sewers: | Sewers |
acreage: | < .50 |
level10: | Bsmt |
taxYear: | 2023 |
areaCode: | 01 |
heatType: | Forced Air |
kitchens: | 1 |
lotDepth: | 120 |
lotFront: | 18.58 |
approxAge: | 51-99 |
basement1: | Finished |
basement2: | Sep Entrance |
community: | Downsview-Roding-CFB |
exterior1: | Brick |
roomsPlus: | 3 |
saleLease: | Sale |
familyRoom: | yes |
garageType: | None |
heatSource: | Gas |
municpCode: | 01.W05 |
room1Desc1: | South View |
room1Desc2: | Large Window |
room1Desc3: | O/Looks Frontyard |
room1Width: | 4.99 |
room2Desc1: | O/Looks Backyard |
room2Desc2: | Open Concept |
room2Desc3: | O/Looks Backyard |
room2Width: | 4.1 |
room3Desc1: | Updated |
room3Desc2: | Ceramic Floor |
room3Desc3: | O/Looks Backyard |
room3Width: | 4.86 |
room4Desc1: | Hardwood Floor |
room4Desc2: | South View |
room4Desc3: | Large Window |
room4Width: | 3.96 |
room5Desc1: | Hardwood Floor |
room5Desc2: | North View |
room5Desc3: | O/Looks Backyard |
room5Width: | 4.25 |
room6Desc1: | Hardwood Floor |
room6Desc2: | North View |
room6Desc3: | O/Looks Backyard |
room6Width: | 3.23 |
room7Desc1: | 4 Pc Bath |
room7Desc2: | Ceramic Floor |
room7Desc3: | B/I Shelves |
room7Width: | 3.08 |
room8Desc1: | Tile Floor |
room8Desc2: | Pot Lights |
room8Desc3: | Side Door |
room8Width: | 7.54 |
room9Desc1: | Tile Floor |
room9Desc2: | Finished |
room9Desc3: | Laundry Sink |
room9Width: | 2.87 |
lotSizeCode: | Feet |
room10Desc1: | 3 Pc Bath |
room10Desc2: | Finished |
room10Desc3: | Ceramic Floor |
room1Length: | 3.66 |
room2Length: | 2.97 |
room3Length: | 2.86 |
room4Length: | 3.71 |
room5Length: | 3.06 |
room6Length: | 2.97 |
room7Length: | 2.33 |
room8Length: | 6.11 |
room9Length: | 4.87 |
communityCode: | 01.W05.0270 |
parkingSpaces: | 5 |
assessmentYear: | 2023 |
fireplaceStove: | no |
frontingOnNsew: | S |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
legalDescription: | Semi Detached |
propertyFeatures1: | Fenced Yard |
propertyFeatures2: | Grnbelt/Conserv |
propertyFeatures3: | Park |
propertyFeatures4: | School |
totalParkingSpaces: | 5.0 |
approxSquareFootage: | 1100-1500 |
specialDesignation1: | Unknown |
washroomsType1Level: | Bsmt |
washroomsType2Level: | 2nd |
municipalityDistrict: | Toronto W05 |
washroomsType1NumPcs: | 3 |
washroomsType2NumPcs: | 4 |
directionsCrossStreets: | Jane & Wilson |
Please sign up for a Listing Manager account below to inquire about this listing