Active
Welcome To This Rarely Offered & Spacious 1063 Sq Foot 2 Bedroom + Extra Large Den Condo In The Prestigious Beverly Glen Community. $846 psf, lowest price 800+ Sq foot in Beverly Glen Area. This Well Maintained Unit Boasts 9Ft Ceilings, Large 100 Sq. Foot Balcony with Park Views, Practical Layout with 2 Split Large Bedrooms, Master With W/I Closet & Ensuite Bathroom with a Large Custom Shower, Pot Lights, Open Concept Kitchen With Granite Countertop & Breakfast Bar, Custom Tall Kitchen Cabinets, Custom Backsplash, Large Locker, Parking Close To Elevator, 24 Hr Concierge, Sabbath Elevator, Steps To Amenities, Mall, Transit.
View full listing detailsPrice: | $$899,900 CAD |
Address: | 20 North Park Rd 1204 |
City: | Vaughan |
County: | York |
State: | Ontario |
MLS: | N8052024 |
Bedrooms: | 2 |
Bathrooms: | 2 |
level: | 12 |
room1: | Kitchen |
room2: | Living |
room3: | Dining |
room4: | Br |
room5: | 2nd Br |
room6: | Den |
room7: | Foyer |
rooms: | 7 |
style: | Apartment |
taxes: | 3287.79 |
extras: | S/S Appliances - Fridge, Stove, Microwave, Dishwasher, Reverse Osmosis Water Filter, Washer, Dryer. All Elfs, Window Coverings. |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Main |
level6: | Main |
level7: | Main |
locker: | Owned |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 15 |
areaCode: | 09 |
exposure: | E |
heatType: | Forced Air |
kitchens: | 1 |
basement1: | None |
community: | Beverley Glen |
exterior1: | Concrete |
lockerNum: | 476 |
saleLease: | Sale |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
municpCode: | 09.02 |
room1Desc1: | Granite Counter |
room1Desc2: | Stainless Steel Appl |
room1Desc3: | Custom Backsplash |
room1Width: | 3 |
room2Desc1: | Laminate |
room2Desc2: | Open Concept |
room2Width: | 3.1 |
room3Desc1: | Laminate |
room3Desc2: | Open Concept |
room3Width: | 3.1 |
room4Desc1: | 4 Pc Ensuite |
room4Desc2: | W/I Closet |
room4Desc3: | Broadloom |
room4Width: | 2.72 |
room5Desc1: | Double Closet |
room5Desc2: | Laminate |
room5Width: | 3.2 |
room6Desc1: | Pot Lights |
room6Desc2: | Laminate |
room6Desc3: | Open Concept |
room6Width: | 2.95 |
room7Desc1: | 4 Pc Bath |
cacIncluded: | yes |
lockerLevel: | B |
maintenance: | 716.62 |
parkingType: | Owned |
room1Length: | 3.26 |
room2Length: | 5.1 |
room3Length: | 5.1 |
room4Length: | 4.3 |
room5Length: | 3.84 |
room6Length: | 2.77 |
bedroomsplus: | 1 |
condoCorpNum: | 1175 |
heatIncluded: | yes |
parkingDrive: | None |
communityCode: | 09.02.0180 |
petsPermitted: | Restrict |
waterIncluded: | yes |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
garageParkSpaces: | 1 |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 1000-1199 |
condoRegistryOffice: | YRCC |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | Main |
municipalityDistrict: | Vaughan |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 4 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Centre And Bathurst |
Please sign up for a Listing Manager account below to inquire about this listing