Active
Executive 4 Bedroom 4 Washroom Home In Best Area Of Woodhaven Community By Brookfield Mystic C Corner Model. $$$ On Upgrades, Large Upgraded Kitchen, Spacious Breakfast Are. 10Ft Ceiling On Main, 9Ft Ceiling On 2nd . Walkup Basement With 7Ft Ceiling, Smooth Ceiling Throughout. Large Mater Bedroom W/Free Standing Tub, Frameless Shower, Quartz Counter Top, Oak Stairs, Tarrion Warranty, Stainless Steel Fridge, Gas Stove, Dishwasher, Hood Fan, Washer, Dryer.
View full listing detailsPrice: | $$2,388,000 CAD |
Address: | 129 Pine Hill Cres |
City: | Aurora |
County: | York |
State: | Ontario |
MLS: | N7360988 |
Bedrooms: | 4 |
Bathrooms: | 4 |
pool: | None |
uffi: | no |
drive: | Private |
room1: | Living |
room2: | Dining |
room3: | Family |
room4: | Kitchen |
room5: | Breakfast |
room6: | Office |
room7: | Laundry |
room8: | Br |
room9: | 2nd Br |
rooms: | 12 |
style: | 2-Storey |
taxes: | 8506.99 |
water: | Municipal |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Main |
level6: | Main |
level7: | 2nd |
level8: | 2nd |
level9: | 2nd |
room10: | 3rd Br |
room11: | 4th Br |
sewers: | Sewers |
acreage: | < .50 |
level10: | 2nd |
level11: | 2nd |
taxYear: | 2023 |
areaCode: | 09 |
elevator: | no |
heatType: | Forced Air |
kitchens: | 1 |
lotDepth: | 111 |
lotFront: | 42 |
approxAge: | 0-5 |
basement1: | Unfinished |
community: | Aurora Estates |
exterior1: | Concrete |
saleLease: | Sale |
centralVac: | yes |
familyRoom: | yes |
garageType: | Attached |
heatSource: | Gas |
municpCode: | 09.06 |
room1Desc1: | Hardwood Floor |
room1Desc2: | Large Window |
room1Width: | 18.6 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Large Window |
room2Width: | 15 |
room3Desc1: | Hardwood Floor |
room3Desc2: | Large Window |
room3Width: | 15 |
room4Desc1: | Open Concept |
room4Desc2: | Granite Counter |
room4Width: | 18.6 |
room5Desc1: | Hardwood Floor |
room5Desc2: | Large Window |
room6Desc1: | Hardwood Floor |
room6Desc2: | Window |
room6Width: | 10 |
room7Desc1: | Ceramic Floor |
room7Desc2: | Window |
room8Desc1: | 4 Pc Ensuite |
room8Desc2: | Semi Ensuite |
room8Width: | 11.2 |
room9Desc1: | 4 Pc Ensuite |
room9Desc2: | Semi Ensuite |
room9Width: | 11.6 |
waterfront: | None |
lotSizeCode: | Feet |
room10Desc1: | 4 Pc Ensuite |
room10Desc2: | Semi Ensuite |
room10Width: | 11.6 |
room11Desc1: | 4 Pc Ensuite |
room11Desc2: | Window |
room11Width: | 11 |
room1Length: | 16.5 |
room2Length: | 15 |
room3Length: | 15 |
room4Length: | 16.5 |
room6Length: | 13.2 |
room8Length: | 13.3 |
room9Length: | 14 |
laundryLevel: | Upper |
room10Length: | 14 |
room11Length: | 16 |
utilitiesGas: | Y |
communityCode: | 09.06.0070 |
parkingSpaces: | 2 |
fireplaceStove: | yes |
frontingOnNsew: | E |
utilitiesCable: | A |
utilitiesHydro: | Y |
washroomsType1: | 1 |
washroomsType2: | 1 |
washroomsType3: | 1 |
washroomsType4: | 1 |
airConditioning: | Central Air |
legalDescription: | Lot 128 Plan 65M4662 |
parcelOfTiedLand: | Y |
waterSupplyTypes: | Unknown |
propertyFeatures1: | Grnbelt/Conserv |
propertyFeatures2: | Library |
propertyFeatures3: | Park |
propertyFeatures4: | Ravine |
propertyFeatures5: | School |
totalParkingSpaces: | 4.0 |
utilitiesTelephone: | A |
approxSquareFootage: | 3000-3500 |
specialDesignation1: | Unknown |
washroomsType1Level: | 2nd |
washroomsType2Level: | 2nd |
washroomsType3Level: | 2nd |
washroomsType4Level: | Main |
municipalityDistrict: | Aurora |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 4 |
washroomsType3NumPcs: | 5 |
washroomsType4NumPcs: | 3 |
directionsCrossStreets: | Yonge/Bloomngton |
Please sign up for a Listing Manager account below to inquire about this listing