Active
Pie Shaped End Unit Townhome In Rh’s Most Desirable High-Ranking School Community, 2174sf, Bayview Secondary, Richmond Rose & Silver Stream. Welcome To This 4Bed, 3Bath Family Home With Warm Se & Sw Sunshine Throughout The Day. Open Concept Main Level With Windows Around Overlooking The Beautiful Mature Bkyd. Upper Level Boasts Spacious Primary Bed W/Ensuite & W/I Closet, 3 Additional Sizeable Beds W/Full Bath.New Paint Throughout, New Wood Floors. New Pot Lights. New Stone counter Tops. Raised Bsmt With Big Window can be convert to walkup Easily. No Sidewalk. 200A; Mins To Parks, Community Centre’s, Shopping, Go Tr, Hwys.
View full listing detailsPrice: | $$999,000 CAD |
Address: | 92 Peninsula Cres |
City: | Richmond Hill |
County: | York |
State: | Ontario |
MLS: | N8056620 |
Bedrooms: | 4 |
Bathrooms: | 3 |
pool: | None |
drive: | Private |
room1: | Living |
room2: | Dining |
room3: | Family |
room4: | Kitchen |
room5: | Breakfast |
room6: | Prim Bdrm |
room7: | 2nd Br |
room8: | 3rd Br |
room9: | 4th Br |
rooms: | 9 |
style: | 2-Storey |
taxes: | 6112.62 |
water: | Municipal |
extras: | S/S Appl New Stove, New Range hood, New Fridge, New Dishwasher,Washer/Dryer,Elf's, Newer Fence( 2019); Newer roof( 2017); Window Coverings |
level1: | Ground |
level2: | Ground |
level3: | Ground |
level4: | Ground |
level5: | Ground |
level6: | 2nd |
level7: | 2nd |
level8: | 2nd |
level9: | 2nd |
sewers: | Sewers |
taxYear: | 2023 |
areaCode: | 09 |
heatType: | Forced Air |
kitchens: | 1 |
lotDepth: | 103 |
lotFront: | 36 |
basement1: | Full |
community: | Rouge Woods |
exterior1: | Brick |
saleLease: | Sale |
centralVac: | yes |
familyRoom: | yes |
garageType: | Built-In |
heatSource: | Gas |
municpCode: | 09.04 |
room1Desc1: | Hardwood Floor |
room1Desc2: | Bay Window |
room1Desc3: | Open Concept |
room1Width: | 3.96 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Large Window |
room2Desc3: | Open Concept |
room2Width: | 3.1 |
room3Desc1: | Hardwood Floor |
room3Desc2: | O/Looks Backyard |
room3Desc3: | Pot Lights |
room3Width: | 3.36 |
room4Desc1: | Ceramic Floor |
room4Desc2: | Stainless Steel Appl |
room4Desc3: | Pot Lights |
room4Width: | 2.68 |
room5Desc1: | Ceramic Floor |
room5Desc2: | Combined W/Kitchen |
room5Desc3: | Open Concept |
room5Width: | 2.68 |
room6Desc1: | Hardwood Floor |
room6Desc2: | O/Looks Backyard |
room6Desc3: | 5 Pc Ensuite |
room6Width: | 3.35 |
room7Desc1: | Hardwood Floor |
room7Desc2: | O/Looks Frontyard |
room7Desc3: | Large Closet |
room7Width: | 3.38 |
room8Desc1: | Hardwood Floor |
room8Desc2: | Large Window |
room8Desc3: | Large Closet |
room8Width: | 3.05 |
room9Desc1: | Hardwood Floor |
room9Desc2: | Large Window |
room9Desc3: | Large Closet |
room9Width: | 3.05 |
lotSizeCode: | Feet |
room1Length: | 3.96 |
room2Length: | 3.36 |
room3Length: | 6.4 |
room4Length: | 6.1 |
room5Length: | 6.1 |
room6Length: | 5.79 |
room7Length: | 3.36 |
room8Length: | 3.66 |
room9Length: | 3.66 |
communityCode: | 09.04.0140 |
parkingSpaces: | 3 |
fireplaceStove: | yes |
frontingOnNsew: | E |
washroomsType1: | 1 |
washroomsType2: | 1 |
washroomsType3: | 1 |
airConditioning: | Central Air |
legalDescription: | PT BLK 248, PL 65M3144, PT 23, 65R20816 |
lotIrregularities: | Irregular;The Exact Lot Size As Per Deed |
propertyFeatures1: | Fenced Yard |
propertyFeatures2: | Library |
propertyFeatures3: | Park |
propertyFeatures4: | Public Transit |
propertyFeatures5: | Rec Centre |
propertyFeatures6: | School Bus Route |
totalParkingSpaces: | 4.0 |
approxSquareFootage: | 2000-2500 |
specialDesignation1: | Unknown |
washroomsType1Level: | 2nd |
washroomsType2Level: | Main |
washroomsType3Level: | 2nd |
municipalityDistrict: | Richmond Hill |
washroomsType1NumPcs: | 5 |
washroomsType2NumPcs: | 2 |
washroomsType3NumPcs: | 4 |
directionsCrossStreets: | Bayview Major Mackenzie Dr. |
Please sign up for a Listing Manager account below to inquire about this listing