Active
“Gallery Square” Tower A Brand New 1 + 1 Unit With 2 Full Baths, Den Can be Used As Bedroom If Needed. Laminate Through Out For Easy Maintenance. Open Kitchen With Centre Island For Dining Area. Open Balcony. Open Concept Layout, Very Functional. York Transit At Door Step. 24 Hrs. Concierge, Steps To Civic Centre, Supermarket, Restaurants, Top Ranking Schools & Much More … Mins To 404, 407, Go Trains. See Floor Plan In Attachment.
View full listing detailsPrice: | $$2,200 CAD |
Address: | 8119 Birchmount Rd 1215 |
City: | Markham |
County: | York |
State: | Ontario |
MLS: | N8045018 |
Bedrooms: | 1 |
Bathrooms: | 2 |
level: | 12 |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Prim Bdrm |
room5: | Den |
rooms: | 5 |
style: | Apartment |
extras: | All New Appliances - Built-In Cooktop & Oven, Built-In Microwave Oven With Vent Hood, Built-In Fridge, Stack Up Washer & Dryer, All Existing Light Fixtures, Landlord To Install Window Coverings Prior To Occupancy. |
level1: | Ground |
level2: | Ground |
level3: | Ground |
level4: | Ground |
level5: | Ground |
locker: | Owned |
balcony: | Open |
unitNum: | 15 |
areaCode: | 09 |
exposure: | W |
heatType: | Forced Air |
kitchens: | 1 |
approxAge: | New |
basement1: | None |
community: | Unionville |
exterior1: | Brick |
exterior2: | Concrete |
furnished: | no |
leaseTerm: | 1 Year |
saleLease: | Lease |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
lockerUnit: | 307 |
municpCode: | 09.03 |
room1Desc1: | W/O To Balcony |
room1Desc2: | Open Concept |
room1Desc3: | Laminate |
room1Width: | 2.54 |
room2Desc1: | Combined W/Kitchen |
room2Desc2: | Centre Island |
room2Desc3: | Open Concept |
room2Width: | 3 |
room3Desc1: | Combined W/Dining |
room3Desc2: | Laminate |
room3Desc3: | B/I Appliances |
room3Width: | 3 |
room4Desc1: | 4 Pc Ensuite |
room4Desc2: | Window |
room4Desc3: | Closet |
room4Width: | 3.09 |
room5Desc1: | 3 Pc Bath |
room5Desc2: | Enclosed |
room5Desc3: | Laminate |
room5Width: | 2.32 |
lockerLevel: | 2 |
parkingType: | Owned |
room1Length: | 3.68 |
room2Length: | 3.68 |
room3Length: | 3.68 |
room4Length: | 4.12 |
room5Length: | 2.51 |
bedroomsplus: | 1 |
parkingDrive: | Undergrnd |
communityCode: | 09.03.0190 |
laundryAccess: | Ensuite |
parkingSpaces: | 1 |
petsPermitted: | N |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
privateEntrance: | no |
garageParkSpaces: | 1 |
buildingAmenties1: | Concierge |
buildingAmenties2: | Gym |
buildingAmenties3: | Rooftop Deck/Garden |
propertyFeatures1: | Arts Centre |
propertyFeatures2: | Clear View |
propertyFeatures3: | Park |
propertyFeatures4: | Public Transit |
propertyFeatures5: | Rec Centre |
propertyFeatures6: | School |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 600-699 |
condoRegistryOffice: | N/A |
specialDesignation1: | Unknown |
washroomsType1Level: | Ground |
washroomsType2Level: | Ground |
municipalityDistrict: | Markham |
washroomsType1NumPcs: | 3 |
washroomsType2NumPcs: | 4 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Birchmount/Enterprise |
parkingLegalDescription: | P3 - 209 |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing