Active
Busy Indoor Mall at Yonge & Steeles. Multi-use complex with Retail, Restaurant, Food court, Residential, and Office Hotel. Best Traffic Corner Unit on the Main Level with Great Exposure. Fully Renovated and Ready for Use Unit. Mall is connected to 4 Residential Buildings with over 1200 Residents. Other tenants in the mall Include the Supermarket, RBC Pharmacy etc. Best for Any Retail/Service-Related Business Or Office Use. Close to TTC, VIVA, 407.
View full listing detailsPrice: | $$1,150 CAD |
Address: | 7181 Yonge St 59 |
City: | Markham |
County: | York |
State: | Ontario |
MLS: | N8017646 |
Square Feet: | 315 |
use: | Retail Store Related |
llbo: | no |
uffi: | no |
water: | Municipal |
extras: | The fully renovated unit was completed with laminate flooring, track lights, and folding curtains. Best Investment Opportunity or For Self Business Use. This is a Sublease Until June 31, 2025. Rent Includes TMI. HST Extra. |
sewers: | Sanitary |
taxYear: | 2024 |
areaCode: | 09 |
category: | Commercial Condo |
chattels: | N |
elevator: | Public |
heatType: | Gas Forced Air Open |
approxAge: | 6-15 |
community: | Grandview |
franchise: | no |
occupancy: | Tenant |
saleLease: | Sub-Lease |
typeTaxes: | T.M.I. |
garageType: | Underground |
municpCode: | 09.03 |
retailArea: | 315 |
sprinklers: | yes |
freestanding: | no |
communityCode: | 09.03.0040 |
listPriceCode: | Gross Lease |
totalAreaCode: | Sq Ft |
retailAreaCode: | Sq Ft |
airConditioning: | Y |
legalDescription: | YRSCP 1247 Unit 59 |
maximumRentalTerm: | 60 |
minimumRentalTerm: | 21 |
financialStatement: | no |
municipalityDistrict: | Markham |
directionsCrossStreets: | Yonge/Steeles |
Please sign up for a Listing Manager account below to inquire about this listing