Active
RENOVATED 2 STOREY HOME IN THE HEART OF KING CITY, WALKING DISTANCE TO HOGAN’S INN & LOCALE RESTAURANT. SITUATED ON QUIET STREET ON PRIVATE HALF ACRE LOT WITH INGROUND POOL. RECENT IMPROVEMENTS INCLUDE: NEW KITCHEN & FLOORING THROUGHTOUT IN 2018, NEW ROOF (APROX. 10 YRS AGO) GARAGE DOORS (2023).
View full listing detailsPrice: | $$2,799,900 CAD |
Address: | 70 Humber Valley Cres |
City: | King |
County: | York |
State: | Ontario |
MLS: | N8073720 |
Bedrooms: | 4 |
Bathrooms: | 3 |
pool: | Inground |
drive: | Private |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Family |
room5: | Prim Bdrm |
room6: | 2nd Br |
room7: | 3rd Br |
room8: | 4th Br |
room9: | 5th Br |
rooms: | 8 |
style: | 2-Storey |
taxes: | 9094.29 |
water: | Municipal |
extras: | ELF ALL WINDOW COVERINGS, BWL, CAC, CVAC & ATTACH & ACCESS, POOL HEATER (AS IS), STORAGE SHED, 2 AUTO GDO'S & REMOTES, STAINLESS STEEL APPLIANCES: FRIDGE, GAS STOVE, BEVERAGE COOLER, B/I MICROWAVE, B/I DISHWASHER, WASHER, DRYER. |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | 2nd |
level6: | 2nd |
level7: | 2nd |
level8: | 2nd |
level9: | Bsmt |
room10: | Rec |
sewers: | Septic |
acreage: | .50-1.99 |
level10: | Bsmt |
taxYear: | 2023 |
areaCode: | 09 |
heatType: | Forced Air |
kitchens: | 1 |
lotDepth: | 246.05 |
lotFront: | 95.51 |
basement1: | Finished |
community: | King City |
exterior1: | Brick |
roomsPlus: | 2 |
saleLease: | Sale |
centralVac: | yes |
familyRoom: | yes |
garageType: | Attached |
heatSource: | Gas |
municpCode: | 09.01 |
room1Desc1: | Hardwood Floor |
room1Desc2: | Crown Moulding |
room1Desc3: | Pot Lights |
room1Width: | 3.72 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Fireplace |
room2Width: | 4.5 |
room3Desc1: | Centre Island |
room3Desc2: | B/I Appliances |
room3Width: | 3.77 |
room4Desc1: | Hardwood Floor |
room4Desc2: | Crown Moulding |
room4Desc3: | Pot Lights |
room4Width: | 3.72 |
room5Desc1: | 3 Pc Ensuite |
room5Desc2: | W/I Closet |
room5Desc3: | Crown Moulding |
room5Width: | 4.76 |
room6Desc1: | Double Closet |
room6Desc2: | Broadloom |
room6Width: | 3.76 |
room7Desc1: | Double Closet |
room7Desc2: | Broadloom |
room7Width: | 3.75 |
room8Desc1: | Double Closet |
room8Desc2: | Broadloom |
room8Width: | 3.18 |
room9Width: | 3.65 |
lotSizeCode: | Feet |
room10Desc1: | Fireplace |
room10Desc2: | Pot Lights |
room10Width: | 7.23 |
room1Length: | 8.8 |
room2Length: | 4.98 |
room3Length: | 6.27 |
room4Length: | 8.8 |
room5Length: | 6.21 |
room6Length: | 3.89 |
room7Length: | 3.91 |
room8Length: | 3.94 |
room9Length: | 5.09 |
bedroomsplus: | 1 |
laundryLevel: | Main |
room10Length: | 7.62 |
communityCode: | 09.01.0050 |
parkingSpaces: | 4 |
fireplaceStove: | yes |
frontingOnNsew: | N |
washroomsType1: | 2 |
washroomsType2: | 1 |
airConditioning: | Central Air |
legalDescription: | LOT 53 PLAN 65M2283 |
lotIrregularities: | Private Aprox. Half Acre Lot |
propertyFeatures1: | Grnbelt/Conserv |
propertyFeatures2: | Park |
propertyFeatures3: | School |
totalParkingSpaces: | 6.0 |
specialDesignation1: | Unknown |
municipalityDistrict: | King |
washroomsType1NumPcs: | 3 |
washroomsType2NumPcs: | 2 |
directionsCrossStreets: | N. Of King Rd E. Of Keele |
Please sign up for a Listing Manager account below to inquire about this listing