Active
The Residence Of Maple Leaf Square Adjacent To The Scotiabank Arena. High Floor With Open Balcony. 9′ Ceiling, Fabulous Facilities, Direct Access To Path, Longo’s, Convenient Location Near Harbourfront And The Financial District, Steps To Union Station And Scotiabank Arena.
View full listing detailsPrice: | $$2,450 CAD |
Address: | 65 Bremner Blvd 3904 |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C8018656 |
Bedrooms: | 1 |
Bathrooms: | 1 |
level: | 33 |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Prim Bdrm |
rooms: | 4 |
style: | Apartment |
extras: | Existing Fridge, Stove, Built-in Dishwasher, Built-in Microwave Oven, Stacked Washer And Dryer. |
level1: | Flat |
level2: | Flat |
level3: | Flat |
level4: | Flat |
locker: | None |
balcony: | Open |
unitNum: | 4 |
areaCode: | 01 |
exposure: | W |
heatType: | Forced Air |
kitchens: | 1 |
basement1: | None |
community: | Waterfront Communities C1 |
exterior1: | Concrete |
exterior2: | Other |
furnished: | no |
leaseTerm: | 1 Year |
saleLease: | Lease |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
municpCode: | 01.C01 |
room1Desc1: | Picture Window |
room1Desc2: | W/O To Balcony |
room1Width: | 2.8 |
room2Desc1: | Open Concept |
room2Desc2: | Combined W/Living |
room3Desc1: | Open Concept |
room3Desc2: | Combined W/Living |
room3Width: | 1.5 |
room4Desc1: | Sliding Doors |
room4Desc2: | Closet |
room4Width: | 2.73 |
cacIncluded: | yes |
parkingType: | None |
room1Length: | 3.83 |
room3Length: | 4 |
room4Length: | 3 |
condoCorpNum: | 2130 |
heatIncluded: | yes |
parkingDrive: | Undergrnd |
communityCode: | 01.C01.1001 |
laundryAccess: | Ensuite |
petsPermitted: | Restrict |
waterIncluded: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
airConditioning: | Central Air |
privateEntrance: | yes |
totalParkingSpaces: | 0.0 |
approxSquareFootage: | 0-499 |
condoRegistryOffice: | TSCP |
specialDesignation1: | Unknown |
municipalityDistrict: | Toronto C01 |
washroomsType1NumPcs: | 4 |
commonElementsIncluded: | yes |
directionsCrossStreets: | York/Front/Scotiabank Arena |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing