Active
Luxurious Condo Located In The Most Desirable Location Of North York, Walk To Subway. Corner Unit With Only 1 Neighbour For Ultimate Peace & Quiet! Den With Window Can Be 2nd Br!! Unobstructed & Breathtaking Views. 9Ft Ceiling All-Around With Huge Floor To Ceiling Windows. Wood Floor Thru-Out, Newer Ss Appliances. Supermarket, Entertainment, Restaurants & Bars All At Your Door Step! Great For Investment Or Personal Use.
View full listing detailsPrice: | $$649,000 CAD |
Address: | 60 Byng Ave 2203 |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C8036542 |
Bedrooms: | 1 |
Bathrooms: | 2 |
level: | 22 |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Prim Bdrm |
room5: | Den |
rooms: | 5 |
style: | Apartment |
taxes: | 2258.67 |
extras: | Maintenance Fee Including All Utilities.1 Parking &1 Locker, All Existing Appl (2018): S/S Fridge, Stove, Microwave W/ Hood, Dishwasher, Washer & Dryer. All Elfs, Window Covering (As Is), Newer Kitchen Sink & Faucet. |
level1: | Flat |
level2: | Flat |
level3: | Flat |
level4: | Flat |
level5: | Flat |
locker: | Owned |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 03 |
areaCode: | 01 |
exposure: | Nw |
heatType: | Forced Air |
kitchens: | 1 |
basement1: | None |
community: | Willowdale East |
exterior1: | Concrete |
saleLease: | Sale |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
lockerUnit: | 132 |
municpCode: | 01.C14 |
room1Desc1: | Laminate |
room1Desc2: | Open Concept |
room1Desc3: | Combined W/Dining |
room1Width: | 5.05 |
room2Desc1: | Laminate |
room2Desc2: | Open Concept |
room2Desc3: | W/O To Balcony |
room2Width: | 5.05 |
room3Desc1: | Ceramic Floor |
room3Desc2: | Stainless Steel Appl |
room3Desc3: | Granite Counter |
room3Width: | 2.22 |
room4Desc1: | Laminate |
room4Desc2: | 4 Pc Ensuite |
room4Desc3: | Large Window |
room4Width: | 3.17 |
room5Desc1: | Laminate |
room5Desc2: | Large Window |
room5Desc3: | Separate Rm |
room5Width: | 2.16 |
cacIncluded: | yes |
lockerLevel: | P3 |
maintenance: | 746.35 |
parkingType: | Owned |
room1Length: | 5.35 |
room2Length: | 5.35 |
room3Length: | 2.39 |
room4Length: | 4.67 |
room5Length: | 2.69 |
bedroomsplus: | 1 |
condoCorpNum: | 1642 |
heatIncluded: | yes |
parkingDrive: | Undergrnd |
communityCode: | 01.C14.0580 |
hydroIncluded: | yes |
petsPermitted: | Restrict |
waterIncluded: | yes |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
garageParkSpaces: | 1 |
buildingAmenties1: | Exercise Room |
buildingAmenties2: | Gym |
buildingAmenties3: | Indoor Pool |
buildingAmenties4: | Party/Meeting Room |
buildingAmenties5: | Security Guard |
buildingAmenties6: | Visitor Parking |
propertyFeatures1: | Clear View |
propertyFeatures2: | Library |
propertyFeatures3: | Park |
propertyFeatures4: | Public Transit |
propertyFeatures5: | Rec Centre |
propertyFeatures6: | School |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 700-799 |
condoRegistryOffice: | TSCC |
specialDesignation1: | Unknown |
municipalityDistrict: | Toronto C14 |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 3 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Yonge/Finch |
parkingLegalDescription: | P3/ 6 |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing