Active
Discover Joyland Beach! This charming home features 5 bedrooms, 1.5 baths, 2 inviting living rooms, and a cozy eat-in kitchen. Enjoy ample parking, a spacious driveway,while fronting onto the serene canal with access to picturesque to Lake Simcoe. Boating is a breeze with an enclosed 18’6x 17 boathouse and canopied slip for two boats. Plus, there’s a detached 14 x 24 heated garage and multiple sheds for storage. Experience community events, nearby parks, beaches, and golf courses. Whether you’re seeking a summer retreat or a permanent sanctuary, this captivating area offers the perfect blend of relaxation and recreation. Welcome home to Joyland Beach, where every day feels like a vacation.
View full listing detailsPrice: | $$1,100,000 CAD |
Address: | 4051 Glen Cedar Dr |
City: | Ramara |
County: | Simcoe |
State: | Ontario |
MLS: | S8078790 |
Bedrooms: | 4 |
Bathrooms: | 2 |
pool: | None |
uffi: | no |
drive: | Private |
room1: | Kitchen |
room2: | Br |
room3: | Laundry |
room4: | Living |
room5: | Foyer |
room6: | Br |
room7: | Br |
room8: | Br |
room9: | Br |
rooms: | 1 |
style: | Backsplit 3 |
taxes: | 3764.83 |
water: | Well |
level1: | Lower |
level2: | Lower |
level3: | Lower |
level4: | Main |
level5: | Main |
level6: | Main |
level7: | 2nd |
level8: | 2nd |
level9: | 2nd |
sewers: | Septic |
acreage: | .50-1.99 |
taxYear: | 2023 |
areaCode: | 04 |
heatType: | Forced Air |
lotDepth: | 300 |
lotFront: | 80 |
approxAge: | 31-50 |
basement1: | Finished |
basement2: | Full |
community: | Rural Ramara |
exterior1: | Brick |
exterior2: | Vinyl Siding |
roomsPlus: | 2 |
saleLease: | Sale |
assessment: | 372000 |
familyRoom: | yes |
garageType: | Detached |
heatSource: | Electric |
municpCode: | 04.19 |
room1Desc1: | Combined W/Living |
room1Desc2: | Wood Stove |
room1Width: | 3.35 |
room2Width: | 4.27 |
room3Width: | 1.83 |
room4Width: | 4.11 |
room5Width: | 1.55 |
room6Width: | 2.9 |
room7Width: | 4.37 |
room8Width: | 3.68 |
room9Width: | 2.82 |
waterfront: | Direct |
lotSizeCode: | Feet |
room1Length: | 4.27 |
room2Length: | 4.5 |
room3Length: | 2.74 |
room4Length: | 5.66 |
room5Length: | 4.09 |
room6Length: | 4.72 |
room7Length: | 4.5 |
room8Length: | 4.37 |
room9Length: | 3.07 |
bedroomsplus: | 1 |
kitchensPlus: | 1 |
laundryLevel: | Lower |
communityCode: | 04.19.0020 |
parkingSpaces: | 10 |
waterBodyType: | Lake |
waterFrontage: | 80.00 |
assessmentYear: | 2023 |
fireplaceStove: | yes |
frontingOnNsew: | E |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
legalDescription: | LT 69 PL 687 MARA ; RAMAR |
otherStructures1: | Garden Shed |
waterSupplyTypes: | Drilled Well |
propertyFeatures1: | Beach |
propertyFeatures2: | Campground |
propertyFeatures3: | Golf |
propertyFeatures4: | Marina |
propertyFeatures5: | Park |
propertyFeatures6: | School Bus Route |
shorelineExposure: | Ne |
shorelineAllowance: | Owned |
totalParkingSpaces: | 11.0 |
approxSquareFootage: | 1100-1500 |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | 2nd |
municipalityDistrict: | Ramara |
washroomsType1NumPcs: | 5 |
washroomsType2NumPcs: | 2 |
directionsCrossStreets: | Hwy 12, Muley Point, Mccrae Pk |
Please sign up for a Listing Manager account below to inquire about this listing