Active
Bright & Spacious 2 Bedroom 2 Full Bathroom Corner Suite With Sweeping Views Of The City.Contemporary Design W/Soaring Ceilings And Functional Open Concept Layout, Complete With Modern Kitchen, Stainless Steel Integrated Appliances and Spacious 158 sq ft Private Balcony that Spans the Entire Width of the Unit, Offering Access from the Main Living Area. Located In The Heart Of Midtown With World Class Amenities, Direct Subway Access and Private Underground Path To The Shops, 24 Hr Concierge & Much More! Access All That The City Has To Offer Within A Few Minute’s Walk to Great Restaurants, Shops, Groceries & Entertainment and Top Rated Schools. Storage Locker Included!!!
View full listing detailsPrice: | $$688,000 CAD |
Address: | 39 Roehampton Ave 2508 |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C8084512 |
Bedrooms: | 2 |
Bathrooms: | 2 |
uffi: | no |
level: | 25 |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Prim Bdrm |
room5: | 2nd Br |
rooms: | 4 |
style: | Apartment |
taxes: | 3351.3 |
extras: | Amazing Condo Amenities Including 24Hr Concierge, Gym, Outdoor Terrace With Bbq, Movie Theatre,Indoor Kid's Playground, Pet Spa,Conference Room, Free Visitor Parking, guest Suites & Direct Access To The Subway |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Main |
locker: | Owned |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 8 |
areaCode: | 01 |
elevator: | yes |
exposure: | Nw |
heatType: | Forced Air |
kitchens: | 1 |
approxAge: | 0-5 |
basement1: | None |
community: | Mount Pleasant West |
exterior1: | Brick |
exterior2: | Concrete |
saleLease: | Sale |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
lockerUnit: | 60 |
municpCode: | 01.C10 |
retirement: | no |
room1Desc1: | Combined W/Dining |
room1Desc2: | Laminate |
room1Desc3: | W/O To Balcony |
room1Width: | 3.06 |
room2Desc1: | Combined W/Living |
room2Desc2: | Laminate |
room2Desc3: | Open Concept |
room2Width: | 3.06 |
room3Desc1: | B/I Appliances |
room3Desc2: | Laminate |
room3Desc3: | Open Concept |
room4Desc1: | 3 Pc Ensuite |
room4Desc2: | Laminate |
room4Desc3: | Double Closet |
room4Width: | 2.75 |
room5Desc1: | Large Window |
room5Desc2: | Laminate |
room5Desc3: | Large Closet |
room5Width: | 2.43 |
lockerLevel: | C |
maintenance: | 481.01 |
parkingType: | None |
room1Length: | 4.95 |
room2Length: | 4.95 |
room4Length: | 3.43 |
room5Length: | 2.8 |
condoCorpNum: | 2950 |
laundryLevel: | Main |
parkingDrive: | Undergrnd |
communityCode: | 01.C10.0760 |
petsPermitted: | Restrict |
waterIncluded: | yes |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
buildingAmenties1: | Concierge |
buildingAmenties2: | Games Room |
buildingAmenties3: | Gym |
buildingAmenties4: | Party/Meeting Room |
buildingAmenties5: | Rooftop Deck/Garden |
buildingAmenties6: | Visitor Parking |
propertyFeatures1: | Clear View |
propertyFeatures2: | Library |
propertyFeatures3: | Place Of Worship |
propertyFeatures4: | Public Transit |
propertyFeatures5: | School |
totalParkingSpaces: | 0.0 |
approxSquareFootage: | 600-699 |
condoRegistryOffice: | TSCC |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | Main |
municipalityDistrict: | Toronto C10 |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 3 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Yonge/Eglinton |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing