Active
Outstanding prime retail location. Open concept with high ceiling. Superb retrofit opportunity for an expanding food chain looking to be in a high traffic location in the downtown core.
View full listing detailsPrice: | $$45 CAD |
Address: | 333 Spadina Ave |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C7351764 |
Square Feet: | 2,400 |
Bathrooms: | 1 |
use: | Service Related |
amps: | 100 |
llbo: | no |
rail: | no |
uffi: | no |
crane: | no |
taxes: | 17.62 |
water: | Municipal |
extras: | Additional potential for fashion, furniture, food catering, health and wellness. Rent $45psf plus $17.50 tmi and Util. Worth a look at this recently renovated retail food space in Kensington. |
sewers: | San+Storm |
survey: | no |
taxYear: | 2024 |
areaCode: | 01 |
category: | Retail |
chattels: | N |
daysOpen: | 6 |
elevator: | None |
heatType: | Gas Forced Air Open |
lotFront: | 18 |
soilTest: | no |
approxAge: | 51-99 |
basement1: | no |
community: | Kensington-Chinatown |
franchise: | no |
occupancy: | Vacant |
saleLease: | Lease |
typeTaxes: | T.M.I. |
garageType: | Reserved/Assignd |
municpCode: | 01.C01 |
retailArea: | 2400 |
sprinklers: | no |
lotSizeCode: | Feet |
freestanding: | yes |
communityCode: | 01.C01.0960 |
listPriceCode: | Per Sq Ft |
parkingSpaces: | 1 |
totalAreaCode: | Sq Ft |
assessmentYear: | 2023 |
outsideStorage: | N |
retailAreaCode: | Sq Ft |
airConditioning: | Y |
areaInfluences1: | Major Highway |
areaInfluences2: | Public Transit |
clearHeightFeet: | 10 |
lotBldgUnitCode: | Building |
clearHeightInches: | 8 |
maximumRentalTerm: | 60 |
minimumRentalTerm: | 36 |
financialStatement: | no |
municipalityDistrict: | Toronto C01 |
directionsCrossStreets: | Spadina/College |
Please sign up for a Listing Manager account below to inquire about this listing