Active
Steph into this stunning 5-bedroom Cedarvale home! You’ll love the spacious living areas, family room with a deck, and the modern kitchen. The master bedroom has a walk-in closet and ensuite for your comfort. Plus, there’s a handy main floor mudroom with laundry and a 2-piece washroom. It’s conveniently located near bus stops, grocery stores, and shopping. You’re also just steps away from the Eg/West and Eg/Subway stations, the top-rated Cedarvale Community School, and beautiful parks. BSMT nanny suite, extra play room, bedroom or home office. Nice walkout, bright and convenient!
View full listing detailsPrice: | $$5,750 CAD |
Address: | 32 N Peveril Hill |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C8076020 |
Bedrooms: | 5 |
Bathrooms: | 4 |
pool: | None |
drive: | Available |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Family |
room5: | Prim Bdrm |
room6: | 2nd Br |
room7: | 3rd Br |
room8: | 4th Br |
room9: | 5th Br |
rooms: | 9 |
style: | 2-Storey |
water: | Municipal |
extras: | Basement rented separately, whole house available at $5000 a month |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Upper |
level6: | Upper |
level7: | Upper |
level8: | Main |
level9: | Main |
room10: | Br |
room11: | Living |
sewers: | Sewers |
level10: | Bsmt |
level11: | Bsmt |
areaCode: | 01 |
heatType: | Water |
kitchens: | 1 |
lotDepth: | 115 |
lotFront: | 30 |
basement1: | Apartment |
community: | Humewood-Cedarvale |
exterior1: | Brick |
furnished: | no |
roomsPlus: | 1 |
saleLease: | Lease |
familyRoom: | yes |
garageType: | None |
heatSource: | Gas |
municpCode: | 01.C03 |
room1Desc1: | Hardwood Floor |
room1Desc2: | Bay Window |
room1Desc3: | Combined W/Dining |
room1Width: | 3.64 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Wainscoting |
room2Desc3: | Crown Moulding |
room2Width: | 4.01 |
room3Desc1: | Eat-In Kitchen |
room3Desc2: | Family Size Kitchen |
room3Desc3: | Pass Through |
room4Desc1: | Picture Window |
room4Desc2: | W/O To Deck |
room4Desc3: | B/I Shelves |
room4Width: | 3.94 |
room5Desc1: | 3 Pc Ensuite |
room5Desc2: | W/I Closet |
room5Desc3: | O/Looks Backyard |
room5Width: | 4.05 |
room6Desc1: | Hardwood Floor |
room6Desc2: | W/W Closet |
room6Desc3: | Window |
room6Width: | 4.26 |
room7Desc1: | Hardwood Floor |
room7Desc2: | W/W Closet |
room7Desc3: | Bay Window |
room7Width: | 3.63 |
room8Desc1: | Hardwood Floor |
room8Desc2: | Window |
room8Width: | 3.09 |
room9Desc1: | Hardwood Floor |
room9Desc2: | 2 Pc Ensuite |
room9Desc3: | Window |
room9Width: | 2.68 |
lotSizeCode: | Feet |
room1Length: | 6.15 |
room2Length: | 4.62 |
room4Length: | 5.41 |
room5Length: | 4.35 |
room6Length: | 4.5 |
room7Length: | 5.48 |
room8Length: | 3.34 |
room9Length: | 3.71 |
bedroomsplus: | 1 |
kitchensPlus: | 1 |
communityCode: | 01.C03.0020 |
laundryAccess: | Ensuite |
parkingSpaces: | 2 |
fireplaceStove: | no |
frontingOnNsew: | W |
washroomsType1: | 2 |
washroomsType2: | 1 |
washroomsType3: | 1 |
airConditioning: | Central Air |
privateEntrance: | yes |
totalParkingSpaces: | 2.0 |
specialDesignation1: | Unknown |
municipalityDistrict: | Toronto C03 |
washroomsType1NumPcs: | 2 |
washroomsType2NumPcs: | 3 |
washroomsType3NumPcs: | 5 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Bathurst/Eglinton |
Please sign up for a Listing Manager account below to inquire about this listing