Active
ARC Condo Built by Daniels. Unique Design on the corner of Bayview and Sheppard, Over 700 sqft of Living space, 1+1 bedroom with Large open Balcony, 2 Baths for convenient, Primary Bedroom with large window, One underground Parking and One owned locker. All New Laminated floor. New modern Rolling blinds. Public transportation and subway on your door step, minute away from upscale Bayview Village shopping Centre, Parks around the blocks (Bayview Village Park, Hawksbury Park, Rean Park) Great schools in the area, Vibrant And Diverse Neighbourhood Easy access to Highway 401 and 404.9ft Ceiling, Great amenities. Concierge, Indoor pool, Party room, Theatre, Guest Suites. Visitor parking, Media room….
View full listing detailsPrice: | $$600,000 CAD |
Address: | 2885 Bayview Ave 426 |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C8067864 |
Bedrooms: | 1 |
Bathrooms: | 2 |
level: | 4 |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Prim Bdrm |
room5: | Den |
room6: | Foyer |
rooms: | 4 |
style: | Apartment |
taxes: | 2618.46 |
extras: | Ready to move in, New paint, One underground Parking spot and One Locker. New Rolling Blinds. 9 Ft Ceiling and open Balcony. Shopping centre close by. Hard to find 1+1 Bd W/2 baths. |
level1: | Flat |
level2: | Flat |
level3: | Flat |
level4: | Flat |
level5: | Flat |
level6: | Flat |
locker: | Owned |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 26 |
areaCode: | 01 |
exposure: | W |
heatType: | Forced Air |
kitchens: | 1 |
basement1: | None |
community: | Bayview Village |
exterior1: | Concrete |
exterior2: | Other |
roomsPlus: | 1 |
saleLease: | Sale |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
lockerUnit: | 212 |
municpCode: | 01.C15 |
room1Desc1: | Laminate |
room1Desc2: | Combined W/Dining |
room1Desc3: | W/O To Balcony |
room1Width: | 3.05 |
room2Desc1: | Laminate |
room2Desc2: | Combined W/Living |
room2Desc3: | Open Concept |
room2Width: | 3.05 |
room3Desc1: | Laminate |
room3Desc2: | Breakfast Bar |
room3Desc3: | Stainless Steel Appl |
room4Desc1: | Laminate |
room4Desc2: | 4 Pc Ensuite |
room4Desc3: | Large Closet |
room4Width: | 2.82 |
room5Desc1: | Laminate |
room5Width: | 2.13 |
room6Desc1: | Laminate |
room6Desc2: | 3 Pc Ensuite |
cacIncluded: | yes |
lockerLevel: | P3 |
maintenance: | 563.22 |
parkingType: | Owned |
room1Length: | 5.74 |
room2Length: | 5.74 |
room4Length: | 3.4 |
room5Length: | 2.85 |
bedroomsplus: | 1 |
condoCorpNum: | 2031 |
heatIncluded: | yes |
parkingDrive: | Undergrnd |
communityCode: | 01.C15.0570 |
parkingSpaces: | 1 |
petsPermitted: | Restrict |
waterIncluded: | yes |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
garageParkSpaces: | 1 |
buildingAmenties1: | Concierge |
buildingAmenties2: | Exercise Room |
buildingAmenties3: | Guest Suites |
buildingAmenties4: | Indoor Pool |
buildingAmenties5: | Party/Meeting Room |
buildingAmenties6: | Visitor Parking |
propertyFeatures1: | Hospital |
propertyFeatures2: | Library |
propertyFeatures3: | Park |
propertyFeatures4: | Public Transit |
propertyFeatures5: | Rec Centre |
propertyFeatures6: | School |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 700-799 |
condoRegistryOffice: | TSCC |
specialDesignation1: | Unknown |
municipalityDistrict: | Toronto C15 |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 3 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Bayview & Sheppard |
parkingLegalDescription: | P3 |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing