Active
Welcome to Your Dream Home in the Prestigious Berczy Community! This spacious and well-maintained house features 4 bedrooms plus an office, offering plenty of space for your family. Enjoy a modern kitchen, hardwood floors throughout, freshly painted interiors, and pot lights both inside and outside. Upgraded light fixtures add a touch of elegance to every room. The backyard includes a garden shed for extra storage. The master bedroom boasts a 4-piece ensuite and a walk-in closet for your convenience. With easy access to TTC and YRT, commuting is a breeze. Plus, you’re within walking distance to top-ranked schools, including Pierre Elliott Trudeau High School and Castlemore Public School.
View full listing detailsPrice: | $$4,200 CAD |
Address: | 285 Ridgecrest Rd |
City: | Markham |
County: | York |
State: | Ontario |
Zip Code: | L6C 2R1 |
MLS: | N8439186 |
Bedrooms: | 4 |
Bathrooms: | 3 |
pool: | None |
drive: | Private |
room1: | Kitchen |
room2: | Living |
room3: | Dining |
room4: | Family |
room5: | Breakfast |
room6: | Prim Bdrm |
room7: | 2nd Br |
room8: | 3rd Br |
room9: | 4th Br |
rooms: | 9 |
style: | 2-Storey |
water: | Municipal |
extras: | Fridge, Stove And B/I Dishwasher. Washer and Dryer. Central A/C, Central Vacuum, Prefer Non-Smoker with No Pets. Tenant Pays All Utilities. Tenant Is Responsible for Cutting Grass and Snow Removal. |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Main |
level6: | 2nd |
level7: | 2nd |
level8: | 2nd |
level9: | 2nd |
room10: | Office |
sewers: | Sewers |
level10: | Main |
areaCode: | 09 |
heatType: | Forced Air |
kitchens: | 1 |
lotDepth: | 87.33 |
lotFront: | 38.43 |
approxAge: | 16-30 |
basement1: | Unfinished |
community: | Berczy |
exterior1: | Brick |
furnished: | no |
saleLease: | Lease |
familyRoom: | yes |
garageType: | Attached |
heatSource: | Gas |
municpCode: | 09.03 |
room1Desc1: | Stainless Steel Appl |
room1Desc2: | Quartz Counter |
room1Width: | 10.01 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Pot Lights |
room2Desc3: | Combined W/Dining |
room2Width: | 12.01 |
room3Desc1: | Hardwood Floor |
room3Desc2: | Pot Lights |
room3Desc3: | Combined W/Living |
room3Width: | 10.99 |
room4Desc1: | Hardwood Floor |
room4Desc2: | Fireplace |
room4Width: | 12.99 |
room5Desc1: | W/O To Patio |
room5Width: | 10.01 |
room6Desc1: | Hardwood Floor |
room6Desc2: | 4 Pc Ensuite |
room6Desc3: | W/I Closet |
room6Width: | 18.41 |
room7Desc1: | Hardwood Floor |
room7Desc2: | Closet |
room7Width: | 10.99 |
room8Desc1: | Hardwood Floor |
room8Desc2: | Closet |
room8Width: | 12.6 |
room9Desc1: | Hardwood Floor |
room9Desc2: | Closet |
room9Width: | 14.01 |
lotSizeCode: | Feet |
room10Desc1: | Hardwood Floor |
room10Desc2: | Closet |
room10Width: | 10.99 |
room1Length: | 11.09 |
room2Length: | 10.99 |
room3Length: | 10.99 |
room4Length: | 14.4 |
room5Length: | 11.09 |
room6Length: | 16.01 |
room7Length: | 9.09 |
room8Length: | 10.01 |
room9Length: | 10.01 |
garageSpaces: | 1 |
room10Length: | 10.01 |
communityCode: | 09.03.0210 |
laundryAccess: | Ensuite |
parkingSpaces: | 2 |
fireplaceStove: | yes |
frontingOnNsew: | W |
washroomsType1: | 1 |
washroomsType2: | 1 |
washroomsType3: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
privateEntrance: | no |
totalParkingSpaces: | 3.0 |
approxSquareFootage: | 2500-3000 |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | 2nd |
washroomsType3Level: | 2nd |
municipalityDistrict: | Markham |
washroomsType1NumPcs: | 2 |
washroomsType2NumPcs: | 3 |
washroomsType3NumPcs: | 4 |
directionsCrossStreets: | Ridgecrest/Major Mackenzie |
Please sign up for a Listing Manager account below to inquire about this listing