Active
Move In Now-Newly Renovated 3Bdrm Town House In Sought After Thornhill! Pets Welcome-ONE Parking spot Only! Walking Distance To Local Schools, Newly Installed Hrwd on main,BI Appliances,eat In Kitchen, Maintenance Free, Priv.Backyard, W/Out From Family Room To Rear Deck. WO from Rec. Rm to patio, Tenant Responsible For Utilities,Large Rooms W/Lots Of Storage
View full listing detailsPrice: | $$3,000 CAD |
Address: | 25 Romfield Crct 8 |
City: | Markham |
County: | York |
State: | Ontario |
MLS: | N8046338 |
Bedrooms: | 3 |
Bathrooms: | 2 |
pool: | None |
drive: | Mutual |
room1: | Kitchen |
room2: | Dining |
room3: | Living |
room4: | Prim Bdrm |
room5: | 2nd Br |
room6: | 3rd Br |
room7: | Rec |
room8: | Laundry |
rooms: | 3 |
style: | 2-Storey |
water: | Municipal |
extras: | built in appliances, new hardwood floors, freshly painted, DW,fridge, stove, ensuite laundry, washer&Dryer,Pets welcome, ceramic tiled floors, wall tiles & backsplash, eat in kitchen, large windows, French door walk out,ELFs, & fenced yard |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | 2nd |
level5: | 2nd |
level6: | 2nd |
level7: | Lower |
level8: | Lower |
sewers: | Sewers |
areaCode: | 09 |
elevator: | no |
heatType: | Forced Air |
kitchens: | 1 |
basement1: | Fin W/O |
basement2: | Full |
community: | Royal Orchard |
exterior1: | Brick |
furnished: | no |
roomsPlus: | 1 |
saleLease: | Lease |
centralVac: | no |
familyRoom: | no |
garageType: | None |
heatSource: | Gas |
municpCode: | 09.03 |
room1Desc1: | Renovated |
room1Desc2: | Ceramic Floor |
room1Desc3: | B/I Appliances |
room1Width: | 2.85 |
room2Desc1: | Hardwood Floor |
room2Desc2: | Combined W/Living |
room2Desc3: | Pass Through |
room2Width: | 3.4 |
room3Desc1: | Window Flr To Ceil |
room3Desc2: | Hardwood Floor |
room3Desc3: | W/O To Deck |
room3Width: | 5.79 |
room4Desc1: | Hardwood Floor |
room4Desc2: | O/Looks Backyard |
room4Desc3: | Double Closet |
room4Width: | 3.18 |
room5Desc1: | Hardwood Floor |
room5Desc2: | O/Looks Frontyard |
room5Desc3: | Double Closet |
room5Width: | 2.82 |
room6Desc1: | Closet |
room6Desc2: | Hardwood Floor |
room6Desc3: | O/Looks Backyard |
room6Width: | 2.85 |
room7Desc1: | W/O To Patio |
room7Desc2: | Ceramic Floor |
room7Desc3: | Window Flr To Ceil |
room7Width: | 3.3 |
room8Desc1: | Concrete Floor |
room8Desc2: | Laundry Sink |
cacIncluded: | yes |
room1Length: | 2.74 |
room2Length: | 2.34 |
room3Length: | 3.46 |
room4Length: | 4.7 |
room5Length: | 4.24 |
room6Length: | 3.05 |
room7Length: | 5.79 |
laundryLevel: | Lower |
utilitiesGas: | N |
communityCode: | 09.03.0020 |
laundryAccess: | Ensuite |
fireplaceStove: | no |
frontingOnNsew: | S |
utilitiesCable: | N |
utilitiesHydro: | N |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingIncluded: | yes |
privateEntrance: | yes |
propertyFeatures1: | Fenced Yard |
propertyFeatures2: | Library |
propertyFeatures3: | Park |
propertyFeatures4: | Place Of Worship |
propertyFeatures5: | Public Transit |
propertyFeatures6: | School |
totalParkingSpaces: | 1.0 |
utilitiesTelephone: | N |
specialDesignation1: | Unknown |
washroomsType1Level: | Lower |
washroomsType2Level: | 2nd |
municipalityDistrict: | Markham |
washroomsType1NumPcs: | 2 |
washroomsType2NumPcs: | 3 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Bayview/Hwy 7/John |
Please sign up for a Listing Manager account below to inquire about this listing