Active
*Prime Location, Yonge & Dundas *In The Heart Of Downtown & Financial District *Minutes Walking To Dundas Square, Subway Station, Eaton Centre, Ryerson & University Of Toronto, Entertainment & Dining *1 Bedroom + Den *One And A Half Bath *9′ Ceiling *Floor-To-Ceiling Windows *Open Concept Kitchen Features Granite Countertop, Raised Glass Breakfast Bar *Large Balcony *Maintenance Fee covers Hydro, Water, Heat, Air-Conditioning & Parking *Parking is Owned *Amenities: 24 Concierge. Party Room, Rooftop Deck/Garden, Visitor Parking *Best Value, Must See
View full listing detailsPrice: | $$549,900 CAD |
Address: | 220 Victoria St 803 |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | C7350050 |
Bedrooms: | 1 |
Bathrooms: | 2 |
level: | 8 |
room1: | Living |
room2: | Dining |
room3: | Kitchen |
room4: | Prim Bdrm |
room5: | Den |
rooms: | 5 |
style: | Apartment |
taxes: | 2658.44 |
extras: | All Elfs, S/S Fridge, S/S Flat-Top Stove, S/S Dishwasher, S/S B/I Microwave/Range Hood, Stackable Washer & Dryer (2020), Existing Window Coverings. |
level1: | Ground |
level2: | Ground |
level3: | Ground |
level4: | Ground |
level5: | Ground |
locker: | None |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 3 |
areaCode: | 01 |
elevator: | yes |
exposure: | E |
heatType: | Forced Air |
kitchens: | 1 |
approxAge: | 16-30 |
basement1: | None |
community: | Church-Yonge Corridor |
exterior1: | Concrete |
saleLease: | Sale |
familyRoom: | no |
garageType: | Other |
heatSource: | Gas |
municpCode: | 01.C08 |
room1Desc1: | Combined W/Dining |
room1Desc2: | W/O To Balcony |
room1Desc3: | Laminate |
room1Width: | 2.72 |
room2Desc1: | Combined W/Living |
room2Desc2: | Large Window |
room2Desc3: | Laminate |
room2Width: | 2.72 |
room3Desc1: | Laminate |
room3Desc2: | Breakfast Bar |
room3Desc3: | Granite Counter |
room3Width: | 2.46 |
room4Desc1: | Laminate |
room4Desc2: | Double Closet |
room4Desc3: | 4 Pc Ensuite |
room4Width: | 2.78 |
room5Desc1: | Laminate |
room5Width: | 1.95 |
cacIncluded: | yes |
maintenance: | 910.5 |
parkingType: | Owned |
room1Length: | 7.03 |
room2Length: | 7.03 |
room3Length: | 3.24 |
room4Length: | 3.22 |
room5Length: | 2.19 |
bedroomsplus: | 1 |
condoCorpNum: | 1653 |
heatIncluded: | yes |
laundryLevel: | Main |
parkingDrive: | Other |
communityCode: | 01.C08.0910 |
hydroIncluded: | yes |
petsPermitted: | Restrict |
waterIncluded: | yes |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingSpotNum1: | #4 |
garageParkSpaces: | 1 |
buildingAmenties1: | Concierge |
buildingAmenties2: | Party/Meeting Room |
buildingAmenties3: | Rooftop Deck/Garden |
buildingAmenties4: | Visitor Parking |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 600-699 |
condoRegistryOffice: | TSCC |
specialDesignation1: | Unknown |
washroomsType1Level: | Flat |
washroomsType2Level: | Flat |
municipalityDistrict: | Toronto C08 |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 2 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Yonge St & Dundas St E |
parkingLegalDescription: | P5 |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing