Active
Rare! Prestigious Low Rise 3 Bedroom Condo Living In Demand Warden/St. Clair area. Walking Distance to Warden Station, And Upcoming Eglinton Lrt. Park And Community Centre. Feels Like You Are Living In House, Super Spacious. 2 Full Bathrooms. Bright Corner Unit. Lots Of Upgrades. Wrap Around Balcony. A Must See!
View full listing detailsPrice: | $$649,000 CAD |
Address: | 10 Mendelssohn St 308 |
City: | Toronto |
County: | Toronto |
State: | Ontario |
MLS: | E8084294 |
Bedrooms: | 3 |
Bathrooms: | 2 |
uffi: | no |
level: | 3 |
room1: | Foyer |
room2: | Living |
room3: | Dining |
room4: | Kitchen |
room5: | Prim Bdrm |
room6: | 2nd Br |
room7: | 3rd Br |
rooms: | 7 |
style: | Apartment |
taxes: | 2391.92 |
extras: | Fridge, Stove, Dishwasher, Stacked Washer/Dryer, Electric Light Fixtures, Existing Window Coverings. |
level1: | Main |
level2: | Main |
level3: | Main |
level4: | Main |
level5: | Main |
level6: | Main |
level7: | Main |
locker: | Owned |
balcony: | Open |
taxYear: | 2023 |
unitNum: | 8 |
areaCode: | 01 |
elevator: | yes |
exposure: | Ne |
heatType: | Forced Air |
kitchens: | 1 |
approxAge: | 16-30 |
basement1: | None |
community: | Clairlea-Birchmount |
exterior1: | Brick |
exterior2: | Concrete |
saleLease: | Sale |
centralVac: | no |
familyRoom: | no |
garageType: | Underground |
heatSource: | Gas |
municpCode: | 01.E04 |
retirement: | no |
room1Desc1: | Ceramic Floor |
room1Desc2: | Large Closet |
room1Width: | 1.04 |
room2Desc1: | Laminate |
room2Desc2: | Open Concept |
room2Desc3: | W/O To Balcony |
room2Width: | 4.7 |
room3Desc1: | Laminate |
room3Desc2: | Combined W/Living |
room3Desc3: | Large Window |
room3Width: | 4.7 |
room4Desc1: | Ceramic Floor |
room4Desc2: | Granite Counter |
room4Desc3: | Breakfast Bar |
room4Width: | 2.79 |
room5Desc1: | Laminate |
room5Desc2: | 3 Pc Ensuite |
room5Desc3: | Large Closet |
room5Width: | 2.87 |
room6Desc1: | Laminate |
room6Desc2: | Double Closet |
room6Width: | 2.74 |
room7Desc1: | Laminate |
room7Desc2: | Double Closet |
room7Width: | 4.9 |
maintenance: | 793.26 |
parkingType: | Owned |
room1Length: | 2.08 |
room2Length: | 5.46 |
room3Length: | 5.46 |
room4Length: | 2.46 |
room5Length: | 4.45 |
room6Length: | 3.45 |
room7Length: | 3.94 |
condoCorpNum: | 2032 |
laundryLevel: | Main |
parkingDrive: | Undergrnd |
communityCode: | 01.E04.1230 |
parkingSpaces: | 1 |
petsPermitted: | Restrict |
waterIncluded: | yes |
ensuiteLaundry: | yes |
fireplaceStove: | no |
washroomsType1: | 1 |
washroomsType2: | 1 |
airConditioning: | Central Air |
parkingSpotNum1: | #24 |
garageParkSpaces: | 1 |
buildingAmenties1: | Bbqs Allowed |
buildingAmenties2: | Party/Meeting Room |
buildingAmenties3: | Security System |
buildingAmenties4: | Visitor Parking |
totalParkingSpaces: | 1.0 |
approxSquareFootage: | 1000-1199 |
condoRegistryOffice: | TSCC |
specialDesignation1: | Unknown |
washroomsType1Level: | Main |
washroomsType2Level: | Main |
municipalityDistrict: | Toronto E04 |
washroomsType1NumPcs: | 4 |
washroomsType2NumPcs: | 3 |
commonElementsIncluded: | yes |
directionsCrossStreets: | Warden & St. Clair |
buildingInsuranceIncluded: | yes |
Please sign up for a Listing Manager account below to inquire about this listing